Discover postpaid plans tailored for individuals, with diverse data, lines, and benefits.
Ideal plan for individual
| Feature | Maxis Postpaid 89 | Maxis Postpaid 109 | Maxis Postpaid 139 | Maxis Postpaid 169 | Maxis Postpaid 199 |
|---|---|---|---|---|---|
| Suitable For | Best value 5G postpaid plan. Ideal for single users with all day surfing, social media and streaming. | Perfect for substantial data allowance for frequent surfing, social media usage, streaming, and gaming. | Made for heavy internet users who engage in activities like video calls, uninterrupted streaming, and all-day gaming. | Made to accomodate higher data needs, including extensive video calls, uninterrupted streaming, and all-day gaming. | Best choice for unmatched internet experience for HD calls, uninterrupted 4K streaming, immersive gaming, high-speed downloads, and more. |
| Monthly Fee (RM) | 89 | 109 | 139 | 169 | 199 |
| Data (4G/5G) | Unlimited |
Unlimited | Unlimited | Unlimited | Unlimited |
| Calls & SMS | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Share Lines | - | Up to 1 (RM48 each) | Up to 2 (RM48 each) | Up to 3 (RM48 each) | Up to 4 (RM48 each) |
| Rate Plan Advance Payment | Free* | Free* | Free* | Free* | Free* |
| Device Ownership | Easy Payment | Easy Payment |
Easy Payment | Easy Payment |
Easy Payment |
| Roaming Data | Unlimited 5G | Unlimited 5G |
Unlimited 5G | Unlimited 5G |
Unlimited 5G |
| Where To Get | BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW |
Enjoy unlimited internet when you combine Maxis Postpaid and Maxis Home Fibre