It's now profoundly
easy to own
Get up to RM500 on top of
your device trade-in value.
Diagnose and evaluate your old devices, all through the Maxis Trade In app.
Enjoy great trade in value from your old devices and use them as savings on your in-store purchases.
We accept more than 1,000 models across smartphones, tablets and smartwatches.
Our experts will assist with any data transfers or erasure from your old device to ensure your peace of mind.
Name | Prize |
---|---|
PHUA TIN WAN | Apple Watch Series 7 |
NG KOK KUAN | Dyson Hair Dryer |
WONG HWA HONG | MacBook Air M1 |
Brand | Model | Capacity | Trade In Price (1 Aug - 31 Aug) (RM) |
---|---|---|---|
Apple | iPhone 11 | 4GB/64GB | 855 |
Apple | iPhone 11 | 4GB/128GB | 1,010 |
Apple | iPhone 11 | 4GB/256GB | 1,020 |
Apple | iPhone 11 Pro | 4GB/64GB | 1,020 |
Apple | iPhone 11 Pro | 4GB/256GB | 1,215 |
Apple | iPhone 11 Pro | 4GB/512GB | 1,270 |
Apple | iPhone 11 Pro Max | 4GB/64GB | 1,280 |
Apple | iPhone 11 Pro Max | 4GB/256GB | 1,460 |
Apple | iPhone 11 Pro Max | 4GB/512GB | 1,490 |
Apple | iPhone 12 | 4GB/64GB | 1,165 |
Apple | iPhone 12 | 4GB/128GB | 1,280 |
Apple | iPhone 12 | 4GB/256GB | 1,380 |
Apple | iPhone 12 Pro | 6GB/128GB | 1,540 |
Apple | iPhone 12 Pro | 6GB/256GB | 1,730 |
Apple | iPhone 12 Pro | 6GB/512GB | 1,815 |
Apple | iPhone 12 Pro Max | 6GB/128GB | 1,760 |
Apple | iPhone 12 Pro Max | 6GB/256GB | 1,950 |
Apple | iPhone 12 Pro Max | 6GB/512GB | 2,090 |
Apple | iPhone 13 | 4GB/128GB | 1,845 |
Apple | iPhone 13 | 4GB/256GB | 1,860 |
Apple | iPhone 13 | 4GB/512GB | 1,975 |
Apple | iPhone 13 Pro | 6GB/128GB | 2,235 |
Apple | iPhone 13 Pro | 6GB/256GB | 2,510 |
Apple | iPhone 13 Pro | 6GB/512GB | 2,650 |
Apple | iPhone 13 Pro | 6GB/1TB | 2,765 |
Apple | iPhone 13 Pro Max | 6GB/128GB | 2,545 |
Apple | iPhone 13 Pro Max | 6GB/256GB | 2,710 |
Apple | iPhone 13 Pro Max | 6GB/512GB | 2,930 |
Apple | iPhone 13 Pro Max | 6GB/1TB | 3,090 |
Apple | iPhone 14 | 4GB/128GB | 2,195 |
Apple | iPhone 14 | 4GB/256GB | 2,475 |
Apple | iPhone 14 | 4GB/512GB | 2,615 |
Apple | iPhone 14 Plus | 4GB/128GB | 2,525 |
Apple | iPhone 14 Plus | 4GB/256GB | 2,710 |
Apple | iPhone 14 Plus | 4GB/512GB | 2,885 |
Apple | iPhone 14 Pro | 6GB/128GB | 3,095 |
Apple | iPhone 14 Pro | 6GB/256GB | 3,210 |
Apple | iPhone 14 Pro | 6GB/512GB | 3,485 |
Apple | iPhone 14 Pro | 6GB/1TB | 3,700 |
Apple | iPhone 14 Pro Max | 6GB/128GB | 3,210 |
Apple | iPhone 14 Pro Max | 6GB/256GB | 3,635 |
Apple | iPhone 14 Pro Max | 6GB/512GB | 3,790 |
Apple | iPhone 14 Pro Max | 6GB/1TB | 4,070 |
Samsung | Galaxy S21 FE 5G | 6GB/128GB | 725 |
Samsung | Galaxy S21 FE 5G | 8GB/128GB | 745 |
Samsung | Galaxy S21 FE 5G | 8GB/256GB | 830 |
Samsung | Galaxy S21 5G | 8GB/128GB | 640 |
Samsung | Galaxy S21 5G | 8GB/256GB | 780 |
Samsung | Galaxy S21 Plus 5G | 8GB/128GB | 775 |
Samsung | Galaxy S21 Plus 5G | 8GB/256GB | 810 |
Samsung | Galaxy S21 Ultra 5G | 12GB/128GB | 965 |
Samsung | Galaxy S21 Ultra 5G | 12GB/256GB | 1,040 |
Samsung | Galaxy S21 Ultra 5G | 12GB/512GB | 1,135 |
Samsung | Galaxy S21 Ultra 5G | 16GB/512GB | 1,240 |
Samsung | Galaxy S22 5G | 8GB/128GB | 1,165 |
Samsung | Galaxy S22 5G | 8GB/256GB | 1,215 |
Samsung | Galaxy S22+ 5G | 8GB/128GB | 1,170 |
Samsung | Galaxy S22+ 5G | 8GB/256GB | 1,300 |
Samsung | Galaxy S22 Ultra 5G | 8GB/128GB | 1,590 |
Samsung | Galaxy S22 Ultra 5G | 12GB/256GB | 1,770 |
Samsung | Galaxy S22 Ultra 5G | 12GB/512GB | 1,805 |
Samsung | Galaxy S22 Ultra 5G | 16GB/512GB | 1,845 |
Samsung | Galaxy S22 Ultra 5G | 16GB/1TB | 1,865 |
Samsung | Galaxy S23 | 8GB/128GB | 1,500 |
Samsung | Galaxy S23 | 8GB/256GB | 1,700 |
Samsung | Galaxy S23 | 8GB/512GB | 1,790 |
Samsung | Galaxy S23+ | 8GB/256GB | 1,975 |
Samsung | Galaxy S23+ | 8GB/512GB | 2,190 |
Samsung | Galaxy S23 Ultra | 8GB/256GB | 2,350 |
Samsung | Galaxy S23 Ultra | 12GB/256GB | 2,350 |
Samsung | Galaxy S23 Ultra | 12GB/512GB | 2,620 |
Samsung | Galaxy S23 Ultra | 12GB/1TB | 2,910 |
Samsung | Galaxy Z Fold2 5G | 12GB/256GB | 1,000 |
Samsung | Galaxy Z Fold2 5G | 12GB/512GB | 1,050 |
Samsung | Galaxy Z Fold3 5G | 12GB/256GB | 1,305 |
Samsung | Galaxy Z Fold3 5G | 12GB/512GB | 1,465 |
Samsung | Galaxy Z Fold4 | 12GB/256GB | 2,245 |
Samsung | Galaxy Z Fold4 | 12GB/512GB | 2,490 |
Samsung | Galaxy Z Fold4 | 12GB/1TB | 2,595 |
Samsung | Galaxy Z Flip3 5G | 8GB/128GB | 770 |
Samsung | Galaxy Z Flip3 5G | 8GB/256GB | 890 |
Samsung | Galaxy Z Flip4 | 8GB/128GB | 1,095 |
Samsung | Galaxy Z Flip4 | 8GB/256GB | 1,255 |
Samsung | Galaxy Z Flip4 | 8GB/512GB | 1,370 |
How to back up your devices?