iPhone 4S
Android
Nokia Lumia
Samsung Galaxy S II

 
 

Bring a smile to friends and family across 233 countries around the world with affordable IDD calls that'll put a smile on your face too. Choose to call at any time of the day, be it to mobile or landline with IDD or key in a simple code with IDD132 and enjoy the lowest international call rates in the market.

Check out our attractive Synergy Rates if you're calling to either India, Indonesia, Saudi Arabia or Sri Lanka.

 

Dial 132 for LOWEST International call rates to the world, 24 hours a day!

Just Dial <132><00><Country Code><Area Code><Phone No.> to enjoy the rates now!

Click below for the complete list of countries from A-Z:

Please select from the letters, to view according to countries.


AFGHANISTAN 93 0.61 0.61
ALBANIA 355 1.08 1.08
ALGERIA 213 1.08 1.08
AMERICAN SAMOA 1684 0.47 0.47
ANDORRA 376 1.08 1.08
ANGOLA 244 1.08 1.08
ANGUILLA 1264 1.08 1.08
ANTIGUA 1268 1.08 1.08
ARGENTINA 54 0.10 0.25
ARMENIA 374 1.08 1.08
ARUBA 297 1.08 1.08
ASCENSION 247 2.00 2.00
AUSTRALIA 61 0.07 0.34
AUSTRIA 43 0.09 0.48
AZERBAIJAN 994 0.54 0.54
BAHAMAS 1242 1.08 1.08
BAHRAIN 973 0.25 0.25
BANGLADESH 880 0.07 0.07
BARBADOS 1246 1.08 1.08
BELARUS 375 1.08 1.08
BELGIUM 32 0.09 0.47
BELIZE 501 1.08 1.08
BENIN 229 1.08 1.08
BERMUDA 1441 1.08 1.08
BHUTAN 975 1.08 1.08
BOLIVIA 591 1.08 1.08
BOSNIA 387 1.08 1.08
BOTSWANA 267 0.61 0.61
BRAZIL 55 1.08 1.08
BRUNEI 673 0.08 0.08
BULGARIA 359 1.08 1.08
BURKINA FASO 226 1.08 1.08
BURUNDI 257 1.08 1.08
CAMBODIA 855 0.15 0.15
CAMEROON 237 1.08 1.08
CANADA 1 0.07 0.07
CAPE VERDE ISLAND 238 1.08 1.08
CAYMAN ISLAND 1345 1.08 1.08
CENTRAL AFRICA 236 1.89 1.89
CHAD 235 1.08 1.08
CHILE 56 0.25 0.45
CHINA 86 0.04 0.05
COLOMBIA 57 1.08 1.08
COMOROS 269 1.08 1.08
CONGO 242 1.08 1.08
COOK ISLANDS 682 1.89 1.89
COSTA RICA 506 1.08 1.08
CROATIA 385 1.08 1.08
CUBA 53 1.89 1.89
CYPRUS 357 0.43 0.61
CZECH REPUBLIC 420 1.08 1.08
DENMARK 45 0.09 0.43
DIEGO GARCIA 246 1.99 1.99
DJIBOUTI 253 1.08 1.08
DOMINICA ISLAND 1767 1.08 1.08
DOMINICAN REPUBLIC 1849 1849 1.08 1.08
DOMINICAN REPUBLIC 1809 1809 1.08 1.08
DOMINICAN REPUBLIC 1829 1829 1.08 1.08
EAST TIMOR 670 1.29 1.29
ECUADOR 593 1.08 1.08
EGYPT 20 0.40 0.40
EL SALVADOR 503 1.08 1.08
EQUATORIAL GUINEA 240 1.08 1.08
ERITREA 291 1.08 1.08
ESTONIA 372 1.08 1.08
ETHIOPIA 251 1.08 1.08
FALKLAND ISLANDS 500 1.29 1.29
FAEROE ISLANDS 298 1.08 1.08
FIJI ISLANDS 679 1.08 1.08
FINLAND 358 0.09 0.13
FRANCE 33 0.08 0.38
FRENCH GUIANA 594 1.08 1.08
FRENCH POLYNESIA 689 1.08 1.08
GABON 241 1.08 1.08
GAMBIA 220 1.08 1.08
GEORGIA 995 1.08 1.08
GERMANY 49 0.08 0.41
GHANA 233 0.43 0.43
GIBRALTAR 350 1.08 1.08
GREECE 30 0.09 1.08
GREENLAND 299 1.08 1.08
GRENADA 1473 1.08 1.08
GUADELOUPE 590 1.08 1.08
GUATEMALA 502 0.60 0.60
GUINEA BISSAU 245 1.89 1.89
GUINEA PEOPLES REV. REP. 224 1.08 1.08
GUYANA 592 1.08 1.08
HAITI 509 1.08 1.08
HONDURAS 504 1.08 1.08
HONG KONG 852 0.07 0.07
HUNGARY 36 1.08 1.08
ICELAND 354 0.09 0.37
INDIA 91 0.06 0.06
INDONESIA 62 0.11 0.11
IRAN 98 0.25 0.25
IRAQ 964 0.61 0.61
IRELAND 353 0.09 0.49
ISRAEL 972 1.08 1.08
ITALY 39 0.09 0.44
IVORY COAST 225 1.08 1.08
JAMAICA 1876 1.08 1.08
JAPAN 81 0.09 0.25
JORDAN 962 0.49 0.49
KAZAKHSTAN 7 1.02 1.02
KENYA 254 1.08 1.08
KIRIBATI 686 1.89 1.89
KOREA NORTH 850 1.89 1.89
KUWAIT 965 0.45 0.45
KYRGYZSTAN 996 1.08 1.08
LAOS 856 0.32 0.32
LATVIA 371 1.08 1.08
LEBANON 961 0.61 0.61
LESOTHO 266 1.08 1.08
LIBERIA 231 1.08 1.08
LIBYA 218 0.81 0.81
LIECHTENSTEIN 423 1.08 1.08
LITHUANIA 370 1.08 1.08
LUXEMBOURG 352 0.09 0.49
MACAU 853 0.07 0.07
MACEDONIA 389 1.08 1.08
MADAGASCAR 261 1.08 1.08
MALAWI 265 0.44 0.44
MALDIVES 960 0.91 0.86
MALI 223 1.08 1.08
MALTA 356 1.08 1.08
MARSHALL ISLANDS 692 1.89 1.89
MARTINIQUE 596 1.08 1.08
MAURITANIA 222 1.08 1.08
MAURITIUS 230 0.54 0.54
MAYOTTE 262 1.08 1.08
MEXICO 52 0.31 0.31
MICRONESIA 691 1.08 1.08
MOLDOVA 373 1.08 1.08
MONACO 377 1.08 1.08
MONGOLIA 976 1.08 1.08
MONTENEGRO 382 1.02 1.02
MONTSERRAT 1664 1.08 1.08
MOROCCO 212 0.81 0.81
MOZAMBIQUE 258 1.08 1.08
MYANMAR 95 0.42 0.42
NAMIBIA 264 1.08 1.08
NAURU 674 1.89 1.89
NEPAL 977 0.20 0.20
NETHERLANDS 31 0.09 0.61
NETHERLANDS ANTILLES 599 1.08 1.08
NEW CALEDONIA 687 1.08 1.08
NEW ZEALAND 64 0.075 0.44
NICARAGUA 505 1.08 1.08
NIGER 227 0.64 0.64
NIGERIA 234 0.57 0.57
NIUE ISLANDS 683 1.89 1.89
NORFOLK ISLANDS 672 1.89 1.89
NORWAY 47 0.09 0.40
OMAN 968 0.54 0.54
PAKISTAN 92 0.11 0.11
PALAU 680 1.08 1.08
PALESTINE 970 1.08 1.08
PANAMA 507 1.08 1.08
PAPUA NEW GUINEA 675 0.80 0.80
PARAGUAY 595 1.08 1.08
PERU 51 1.08 1.08
PHILIPPINES 63 0.23 0.23
POLAND 48 0.25 0.49
PORTUGAL 351 0.31 0.47
PUERTO RICO 1787 1787 0.47 0.47
PUERTO RICO 1939 1939 0.47 0.47
QATAR 974 0.37 0.37
ROMANIA 40 1.08 1.08
RUSSIA 7 0.34 0.34
RWANDA 250 1.08 1.08
SAN MARINO 378 1.43 1.43
SAMOA WEST 685 1.08 1.08
SAO TOME & PRINCIPE 239 1.89 1.89
SAUDI ARABIA 966 0.27 0.27
SENEGAL 221 1.08 1.08
SERBIA 381 1.08 1.08
SEYCHELLES 248 1.08 1.08
SIERRA LEONE 232 1.08 1.08
SINGAPORE 65 0.04 0.04
SLOVAKIA REPUBLIC 421 1.08 1.08
SLOVENIA 386 1.08 1.08
SOLOMON ISLANDS 677 1.89 1.89
SOMALIA 252 1.19 1.19
SOUTH AFRICA 27 0.27 0.35
SOUTH KOREA 82 0.07 0.07
SPAIN 34 0.09 0.41
SRI LANKA 94 0.19 0.19
ST. HELENA 290 2.09 2.09
ST. VINCENT & THE GRENADINES 1784 1.08 1.08
ST.KITTS & NEVIS 1869 1.08 1.08
ST.LUCIA 1758 1.08 1.08
ST.PIERRE & MIQUELON 508 1.08 1.08
SUDAN 249 0.64 0.64
SUDAN SOUTH 211 1.08 1.08
SURINAM 597 1.08 1.08
SWAZILAND 268 1.08 1.08
SWEDEN 46 0.08 0.47
SWITZERLAND 41 0.08 0.58
SYRIA 963 0.85 0.85
TAIWAN 886 0.07 0.19
TAJIKISTAN 992 1.08 1.08
TANZANIA 255 1.08 1.08
THAILAND 66 0.045 0.07
TOGO 228 1.08 1.08
TOKELAU ISLANDS 690 1.89 1.89
TONGA ISLANDS 676 1.08 1.08
TRINIDAD & TOBAGO 1868 1.08 1.08
TUNISIA 216 1.08 1.08
TURKEY 90 0.45 0.67
TURKMENISTAN 993 1.08 1.08
TURKS & CAICOS ISLANDS 1649 1.08 1.08
TUVALU 688 1.88 1.88
UGANDA 256 1.08 1.08
UK VIRGIN ISLANDS 1284 1.08 1.08
UKRAINE 380 0.49 0.49
UNITED ARAB EMIRATES 971 0.25 0.25
UNITED KINGDOM 44 0.07 0.38
UNITED KINGDOM PREMIUM NUMBER 44843 0.63 0.63
UNITED KINGDOM PREMIUM NUMBER 44844 0.63 0.63
UNITED KINGDOM PREMIUM NUMBER 44845 0.63 0.63
UNITED KINGDOM PREMIUM NUMBER 44870 0.63 0.63
UNITED KINGDOM PREMIUM NUMBER 44871 0.63 0.63
UNITED KINGDOM PREMIUM NUMBER 44872 0.63 0.63
UNITED KINGDOM PREMIUM NUMBER 44873 0.63 0.63
URUGUAY 598 1.08 1.08
US VIRGIN ISLANDS 1340 0.47 0.47
USA 1 0.07 0.07
USA ALASKA 1907 0.18 0.18
USA GUAM 1671 0.47 0.47
USA HAWAII 1808 0.23 0.23
UZBEKISTAN 998 0.61 0.61
VANUATU 678 1.08 1.08
VENEZUELA 58 1.08 1.08
VIETNAM 84 0.10 0.10
WALLIS AND FUTUNA 681 1.89 1.89
YEMEN 967 0.61 0.61
ZAIRE 243 1.08 1.08
ZAMBIA 260 0.81 0.81
ZIMBABWE 263 0.59 0.48

Promotion period valid from 29 February 2012 to 31 December 2012

Maxis do not offer IDD service, both for our Premium IDD and Hot IDD 132 to these destinations:

Australia-Satellite, Canada Northern Territories, Finland-Premium, France-Globalstar, Indonesia-Satellite, Vietnam-Domestic Premium Service, Zimbabwe Premium,  Wallis & Futuna, Ascension, Guinea Bissau, Somalia, Diego Garcia, Sao Tome & Principe, Marshall Islands, Comoros, Liechtenstein, St. Helena, Solomon Islands, Cook Islands, Vanuatu, Tokelau Islands, Nauru, Micronesia, Papua New Guinea, Niue Island, Tonga Island and Tuvalu.

 
 
 
 
 
 
 

Mobile & Plans
 
 
  - Music Unlimited
- View/Pay Bills Online
- Coverage in Malaysia
- International Roaming
- Find a Maxis Centre/MEPs